| From | To | Monthly | Weekly | Daily | |
| Jan 01 | - | Jan 30 | |||
| Feb 01 | - | Mar 02 | |||
| Mar 01 | - | Mar 30 | |||
| Apr 01 | - | Apr 30 | |||
| May 01 | - | May 30 | |||
| Jun 01 | - | Jun 30 | 7,500 | ||
| Jul 01 | - | Jul 30 | 7,500 | ||
| Aug 01 | - | Aug 30 | 7,500 | ||
| Sep 01 | - | Sep 30 | 4,500 | ||
| Oct 01 | - | Oct 30 | 4,500 | ||
| Nov 01 | - | Nov 30 | 4,500 | ||
| Dec 01 | - | Dec 30 | 4,500 |
Cayucos Beach House
This Beach house has stairs right down to the beach, great surf spot and swiming. The town of Cayucos is within a mile and Morro Bay is 5 mi south. Cozy fireplace and beautiful oceanfront view.
This is a monthly rental only!